🗾 Map of Japan
Symbol
🗾
Copy
HTML-code
🗾
Copy
CSS-code
1F5FE
Copy
Meaning emoji «Map of Japan»
The symbol is included in the following sets: Blue, Travel and places, Supported all devices.
Display emoji «Map of Japan»
Apple













Code emoji «Map of Japan»
Coding | Symbol |
---|---|
Decimal code | 🗾 |
Hexadecimal code | 🗾 |
Escape code | %F0%9F%97%BE |
UTF-8 (hexadecimal) | 0xF0 0x9F 0x97 0xBE (f09f97be) |
UTF-8 (binary) | 11110000:10011111:10010111:10111110 |
UTF-16/UTF-16BE (hexadecimal) | 0xD83D 0xDDFE (d83dddfe) |
UTF-16LE (hexadecimal) | 0x3DD8 0xFEDD (3dd8fedd) |
UTF-32/UTF-32BE (hexadecimal) | 0x0001F5FE (0001f5fe) |
UTF-32LE (hexadecimal) | 0xFEF50100 (fef50100) |
Escape code (octal) | 360237227276 |
JavaScript and JSON | u1F5FE |
C, C++ and Java | u1F5FE |
Python | u1F5FE |
Perl | x{1F5FE} |
Ruby | u{1F5FE} |
CSS | 1F5FE |
Basic emoji parameters
🗾 Full name | Map of Japan |
🗾 Standart version | Unicode 6.0 |
🗾 Support on devices | 100% |
🗾 Emoji category | Travel and places |